<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oveoo &#187; Ground</title>
	<atom:link href="http://www.oveoo.com/category/ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oveoo.com</link>
	<description>Aviation videos</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eruption of Eyjafjallajökull Volcano, Iceland From Space</title>
		<link>http://www.oveoo.com/ground/eruption-of-eyjafjallajokull-volcano-iceland-from-space/</link>
		<comments>http://www.oveoo.com/ground/eruption-of-eyjafjallajokull-volcano-iceland-from-space/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=768</guid>
		<description><![CDATA[Courtesy: NASA. NASA images by Robert Simmon, using ALI data from the EO-1 team. NASA/JPL/EO-1 Mission/GSFC/Ashley Davies On March 20, 2010, Iceland&#8217;s Eyjafjallajökull volcano (pronounced &#8220;AYA-feeyapla-yurkul,&#8221;) awakened for the first time in 120 years, spewing still-active lava fountains and flows. That day, a NASA &#8220;sensor web&#8221; &#8212; a network of sensors on the ground and [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy: NASA. NASA images by Robert Simmon, using ALI data from the EO-1 team. NASA/JPL/EO-1 Mission/GSFC/Ashley Davies</p>
<p>On March 20, 2010, Iceland&#8217;s Eyjafjallajökull volcano (pronounced &#8220;AYA-feeyapla-yurkul,&#8221;) awakened for the first time in 120 years, spewing still-active lava fountains and flows. That day, a NASA &#8220;sensor web&#8221; &#8212; a network of sensors on the ground and aboard NASA&#8217;s Earth Observing-1 satellite, alerted researchers to this new volcanic &#8220;hot spot.&#8221; The eruption was detected by autonomous &#8220;sciencecraft&#8221; software aboard the satellite, which is known as EO-1.</p>
<p>Sciencecraft software enables the spacecraft to analyze science data onboard to detect scientific events and respond by sending alerts, producing scientific products and/or re-imaging the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/eruption-of-eyjafjallajokull-volcano-iceland-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>747 Pilot Flying Lesson</title>
		<link>http://www.oveoo.com/ground/747-pilot-flying-lesson/</link>
		<comments>http://www.oveoo.com/ground/747-pilot-flying-lesson/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=735</guid>
		<description><![CDATA[CGI Comedy show The Wrong Door BBC TV UK]]></description>
			<content:encoded><![CDATA[<p>CGI Comedy show The Wrong Door BBC TV UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/747-pilot-flying-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boeing 707 arrives at JFK 1950&#8242;s Pan American Airways Newrseel</title>
		<link>http://www.oveoo.com/ground/the-boeing-707-arrives-at-jfk-1950s-pan-american-airways-newrseel/</link>
		<comments>http://www.oveoo.com/ground/the-boeing-707-arrives-at-jfk-1950s-pan-american-airways-newrseel/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b707]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Pan American]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=734</guid>
		<description><![CDATA[Newsreel footage showing the arrival of the Boeing Stratocruiser to crowds that look less than enthusiast and we find out why. It&#8217;s noisy, but if it passes the noise test we might see more of the &#8220;jets.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Newsreel footage showing the arrival of the Boeing Stratocruiser to crowds that look less than enthusiast and we find out why. It&#8217;s noisy, but if it passes the noise test we might see more of the &#8220;jets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/the-boeing-707-arrives-at-jfk-1950s-pan-american-airways-newrseel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Days of Air Traffic Control Audio at JFK Kennedy Airport Tower</title>
		<link>http://www.oveoo.com/ground/both-days-of-air-traffic-control-audio-at-jfk-kennedy-airport-tower/</link>
		<comments>http://www.oveoo.com/ground/both-days-of-air-traffic-control-audio-at-jfk-kennedy-airport-tower/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=733</guid>
		<description><![CDATA[Audio Courtesy LiveATC.net Here&#8217;s the original recordings of both days together. Day two starts at around 3:00. Clear space is edited out. Radio calls in between are not for emphasis. The scanner clips the audio between both tower channels as it&#8217;s recorded so not every word exists on this audio recording. This is the reason [...]]]></description>
			<content:encoded><![CDATA[<p>Audio Courtesy LiveATC.net</p>
<p>Here&#8217;s the original recordings of both days together. Day two starts at around 3:00. Clear space is edited out. Radio calls in between are not for emphasis. The scanner clips the audio between both tower channels as it&#8217;s recorded so not every word exists on this audio recording. This is the reason for missing audio in some sentences.</p>
<p>What was probably harmless is now being highlighted by the news media and now with FAA repercussions</p>
<p>FAA Statement</p>
<p>WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child was permitted to talk with pilots on an air traffic control frequency.</p>
<p>This lapse in judgment not only violated FAAs own policies, but common sense standards for professional conduct. These kinds of distractions are totally unacceptable, said FAA Administrator Randy Babbitt. We have an incredible team of professionals who safely control our nations skies every single day. This kind of behavior does not reflect the true caliber of our workforce.</p>
<p>The two JFK Tower employees, a supervisor and an air traffic controller, are on administrative leave pending the outcome of an official FAA investigation into the incident which is already underway.</p>
<p>In addition, all unofficial visits to FAA air traffic control operational areas, such as towers and radar rooms, will be suspended during the investigation. The FAA Administrator has directed a team to conduct a full-scale review of air traffic control policies and procedures related to facility visitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/both-days-of-air-traffic-control-audio-at-jfk-kennedy-airport-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Air Traffic Controller JFK Kennedy Airport Tower Audio</title>
		<link>http://www.oveoo.com/ground/child-air-traffic-controller-jfk-kennedy-airport-tower-audio/</link>
		<comments>http://www.oveoo.com/ground/child-air-traffic-controller-jfk-kennedy-airport-tower-audio/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=732</guid>
		<description><![CDATA[What was probably harmless fun is now being highlighted by the news media. Here&#8217;s the original recording. http://bit.ly/boyatcjkf and now the FAA repercussions FAA Statement WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child [...]]]></description>
			<content:encoded><![CDATA[<p>What was probably harmless fun is now being highlighted by the news media. Here&#8217;s the original recording.</p>
<p>http://bit.ly/boyatcjkf</p>
<p>and now the FAA repercussions</p>
<p>FAA Statement</p>
<p>WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child was permitted to talk with pilots on an air traffic control frequency.</p>
<p>This lapse in judgment not only violated FAAs own policies, but common sense standards for professional conduct. These kinds of distractions are totally unacceptable, said FAA Administrator Randy Babbitt. We have an incredible team of professionals who safely control our nations skies every single day. This kind of behavior does not reflect the true caliber of our workforce.</p>
<p>The two JFK Tower employees, a supervisor and an air traffic controller, are on administrative leave pending the outcome of an official FAA investigation into the incident which is already underway.</p>
<p>In addition, all unofficial visits to FAA air traffic control operational areas, such as towers and radar rooms, will be suspended during the investigation. The FAA Administrator has directed a team to conduct a full-scale review of air traffic control policies and procedures related to facility visitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/child-air-traffic-controller-jfk-kennedy-airport-tower-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B747-8 Pulling Out</title>
		<link>http://www.oveoo.com/ground/b747-8-pulling-out/</link>
		<comments>http://www.oveoo.com/ground/b747-8-pulling-out/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747-8]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=727</guid>
		<description><![CDATA[On 2/6/2010 the Boeing 747-8 pulls out of her stall and ready for taxi testing]]></description>
			<content:encoded><![CDATA[<p>On 2/6/2010 the Boeing 747-8 pulls out of her stall and ready for taxi testing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/b747-8-pulling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 747-8 Interior</title>
		<link>http://www.oveoo.com/ground/boeing-747-8-interior/</link>
		<comments>http://www.oveoo.com/ground/boeing-747-8-interior/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747-8]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cabin]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=726</guid>
		<description><![CDATA[Animation of the Boeing 747-8 Interior.]]></description>
			<content:encoded><![CDATA[<p>Animation of the Boeing 747-8 Interior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/boeing-747-8-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark Airport Security Breach Video CCTV</title>
		<link>http://www.oveoo.com/ground/newark-airport-security-breach-video-cctv/</link>
		<comments>http://www.oveoo.com/ground/newark-airport-security-breach-video-cctv/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=706</guid>
		<description><![CDATA[Approved for release by the TSA. Edited for content. I left the middle in for emphasis on the length of time involved. Video courtesy: Transportation Security Administration, the Port Authority and Continental Airlines, and Sen. Frank R. Lautenberg (D-NJ). Press Release of Senator Lautenberg Working With Law Enforcement, Lautenberg Releases Video of Newark Airport Security [...]]]></description>
			<content:encoded><![CDATA[<p>Approved for release by the TSA. Edited for content. I left the middle in for emphasis on the length of time involved.</p>
<p>Video courtesy: Transportation Security Administration, the Port Authority and Continental Airlines, and Sen. Frank R. Lautenberg (D-NJ).</p>
<p>Press Release of Senator Lautenberg</p>
<p>Working With Law Enforcement, Lautenberg Releases Video of Newark Airport Security Breach</p>
<p>Thursday, January 7, 2010 NEWARK, NJ &#8211; After calling for the release of surveillance footage of the January 3 security breach at Newark Liberty Airport in meetings with top security officials at the Transportation Security Administration, the Port Authority and Continental Airlines, Sen. Frank R. Lautenberg (D-NJ) today released video footage of the security breach. The video, approved for release by the TSA, is not considered Sensitive Security Information and law enforcement officials have determined that it will be useful in helping to advance the ongoing investigation. The release of this video will give law enforcement another tool to help find the person who breached the security gate at Newark Liberty Airport, stated Lautenberg. I encourage this individual or anyone with knowledge of his identity to immediately contact law enforcement. It is unacceptable that the Port Authority took so long to produce this tape, but now that it is public we have a better chance of getting to the bottom of this major security incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/newark-airport-security-breach-video-cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic SpaceShipTwo SS2 in Hangar</title>
		<link>http://www.oveoo.com/ground/virgin-galactic-spaceshiptwo-ss2-in-hangar/</link>
		<comments>http://www.oveoo.com/ground/virgin-galactic-spaceshiptwo-ss2-in-hangar/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=702</guid>
		<description><![CDATA[Video courtesy: VIRGIN GALACTIC http://www.virgingalactic.com SpaceShipTwo (SS2) and its mothership, WhiteKnightTwo (WK2) herald a new era in commercial space flight with daily space tourism flights set to commence from Spaceport America in New Mexico after test program and all required US government licensing completed. Mojave Air and Spaceport, California December 7, 2009 Virgin Founder, Sir [...]]]></description>
			<content:encoded><![CDATA[<p>Video courtesy: VIRGIN GALACTIC</p>
<p>http://www.virgingalactic.com</p>
<p>SpaceShipTwo (SS2) and its mothership, WhiteKnightTwo (WK2) herald a new era in commercial space flight with daily space tourism flights set to commence from Spaceport America in New Mexico after test program and all required US government licensing completed.</p>
<p>Mojave Air and Spaceport, California<br />
December 7, 2009</p>
<p>Virgin Founder, Sir Richard Branson and SpaceshipOne (SS1) designer, Burt Rutan, today reveal SS2 to the public for the first time since construction of the worlds first manned commercial spaceship began in 2007. SS2 has been designed to take many thousands of private astronauts into space after test programming and all required U.S. government licensing has been completed.</p>
<p>The unveiling represents another major milestone in Virgin Galactics quest to develop the Worlds first commercial space line providing private sector access to space using an environmentally benign launch system for people, payload and science. The spaceship draws on the experience developed during the successful flights of SS1 in 2004, which won the Ansari X-Prize for completing the worlds first manned private space flights. The SS2 design will be refined and completed during an extensive test flying program to commence shortly, and it will be an entirely new vehicle capable of carrying up to 6 passenger astronauts and up to 2 pilot astronauts into space on a sub-orbital flight.</p>
<p>The unveil itself will take place at Mojave Air and Spaceport as darkness falls on the famous aviation and spaceflight location. Subject to certain U.S. regulatory requirements that will guide the unveiling, SS2 will be attached to her WK2 mothership which was last year unveiled and named EVE after Sir Richard Bransons mother. In the future, WK2 will carry SS2 to above 50,000 feet (16 kilometres) before the spaceship is dropped and fires her rocket motor to launch into space from that altitude. In honour of a long tradition of using the word Enterprise in the naming of Royal Navy, US Navy, NASA vehicles and even science fiction spacecraft, Governor Schwarzenegger of California and Governor Richardson of New Mexico will today christen SS2 with the name Virgin Space Ship (VSS) ENTERPRISE. This represents not only an acknowledgement to that names honorable past but also looks to the future of the role of private enterprise in the development of the exploration, industrialisation and human habitation of space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/virgin-galactic-spaceshiptwo-ss2-in-hangar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus 380 Flight Deck ( Dubai Airshow )</title>
		<link>http://www.oveoo.com/ground/airbus-380-flight-deck-dubai-airshow/</link>
		<comments>http://www.oveoo.com/ground/airbus-380-flight-deck-dubai-airshow/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[cockpit]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=698</guid>
		<description><![CDATA[Inside the Airbus A380 cockpit.]]></description>
			<content:encoded><![CDATA[<p>Inside the Airbus A380 cockpit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/airbus-380-flight-deck-dubai-airshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
