<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oveoo &#187; Ground</title>
	<atom:link href="http://www.oveoo.com/category/ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oveoo.com</link>
	<description>Aviation videos</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The most terrible airports in the world</title>
		<link>http://www.oveoo.com/ground/the-most-terrible-airports-in-the-world/</link>
		<comments>http://www.oveoo.com/ground/the-most-terrible-airports-in-the-world/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[Funchal]]></category>
		<category><![CDATA[kai tak]]></category>
		<category><![CDATA[London City]]></category>
		<category><![CDATA[Lukla]]></category>
		<category><![CDATA[Mikonos]]></category>
		<category><![CDATA[Pitkin Sordy]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[Rio Santos]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Samos]]></category>
		<category><![CDATA[St Barthelemy]]></category>
		<category><![CDATA[St. Maarten]]></category>
		<category><![CDATA[Toncontin]]></category>
		<category><![CDATA[Vagar]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1293</guid>
		<description><![CDATA[World&#8217;s Most Dangerous Airports: Kai tak, Samos, Courchevel, London City, St Barthelemy, Toncontin, Lukla, Saba, Rio Santos, St. Maarten, Funchal, Mikonos, Pitkin Sordy, Vagar, Quito etc]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s Most Dangerous Airports: Kai tak, Samos, Courchevel, London City, St Barthelemy, Toncontin, Lukla, Saba, Rio Santos, St. Maarten, Funchal, Mikonos, Pitkin Sordy, Vagar, Quito etc</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/UHJS9iww1Ec" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/the-most-terrible-airports-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911GT3 vs Boeing 747 &#8211; Singapore Changi Airport T3</title>
		<link>http://www.oveoo.com/ground/porsche-911gt3-vs-boeing-747-singapore-changi-airport-t3/</link>
		<comments>http://www.oveoo.com/ground/porsche-911gt3-vs-boeing-747-singapore-changi-airport-t3/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche 911 GT3]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1290</guid>
		<description><![CDATA[First ever race between a sports car and a jumbo jet!! lol&#8230; Fun event&#8230; Porsche 911GT3 starts from certain distance behind Boeing 747 to give the plane some time to kick start so that they will have a close race.. but yet the car still owns the land power and wins over Boeing 747&#8230;]]></description>
			<content:encoded><![CDATA[<p>First ever race between a sports car and a jumbo jet!! lol&#8230; Fun event&#8230;</p>
<p>Porsche 911GT3 starts from certain distance behind Boeing 747 to give the plane some time to kick start so that they will have a close race.. but yet the car still owns the land power and wins over Boeing 747&#8230;</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/6nRi_Q1W8Ro" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/porsche-911gt3-vs-boeing-747-singapore-changi-airport-t3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Blasted by a Boeing 747 St. Maarten</title>
		<link>http://www.oveoo.com/ground/jet-blasted-by-a-boeing-747-st-maarten/</link>
		<comments>http://www.oveoo.com/ground/jet-blasted-by-a-boeing-747-st-maarten/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Jet blast]]></category>
		<category><![CDATA[St. Maarten]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1287</guid>
		<description><![CDATA[Me and Rennis getting Jetblasted by a Corsair 747! St. Maarten.]]></description>
			<content:encoded><![CDATA[<p>Me and Rennis getting Jetblasted by a Corsair 747! St. Maarten.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/J7wtZi_1xaQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/jet-blasted-by-a-boeing-747-st-maarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet blast destroying a van</title>
		<link>http://www.oveoo.com/ground/jet-blast-destroying-a-van/</link>
		<comments>http://www.oveoo.com/ground/jet-blast-destroying-a-van/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Jet blast]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1284</guid>
		<description><![CDATA[Aircraft Blast destroying a van. As seen on the german TV show &#8220;Mega-Clever&#8221;, special edition of the &#8220;Clever!&#8221; series.]]></description>
			<content:encoded><![CDATA[<p>Aircraft Blast destroying a van. As seen on the german TV show &#8220;Mega-Clever&#8221;, special edition of the &#8220;Clever!&#8221; series.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Q6AKVMtj5Kc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/jet-blast-destroying-a-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing rolls out first 787 Dreamliner to go into service</title>
		<link>http://www.oveoo.com/ground/boeing-rolls-out-first-787-dreamliner-to-go-into-service/</link>
		<comments>http://www.oveoo.com/ground/boeing-rolls-out-first-787-dreamliner-to-go-into-service/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[b787]]></category>
		<category><![CDATA[B787 Dreamliner]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1027</guid>
		<description><![CDATA[Three years after it was first due for delivery, Boeing has rolled out the first 787 Dreamliner that is to be delivered to a customer. Japan&#8217;s All Nippon Airways (ANA) were to take delivery in May 2008, but will now receive the aircraft next month. The plane promises increased fuel efficiency as it is the [...]]]></description>
			<content:encoded><![CDATA[<p>Three years after it was first due for delivery, Boeing has rolled out the first 787 Dreamliner that is to be delivered to a customer. Japan&#8217;s All Nippon Airways (ANA) were to take delivery in May 2008, but will now receive the aircraft next month.</p>
<p>The plane promises increased fuel efficiency as it is the first model to be built out of plastic and carbon composites, more lightweight than conventional materials. Boeing says they have 800 orders at $200 million per aircraft. Launch customer ANA have ordered 55.</p>
<p>Delayed by Boeing&#8217;s outsourcing system to a variety of subcontractors, two models have been developed. The 787-8 holds between 210 and 250 passengers; the 787-9 holds 250 to 290. Airlines choose the seating layout they want.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/mtNf0koarIQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/boeing-rolls-out-first-787-dreamliner-to-go-into-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Dreamliner Lands in Delhi</title>
		<link>http://www.oveoo.com/ground/boeing-787-dreamliner-lands-in-delhi/</link>
		<comments>http://www.oveoo.com/ground/boeing-787-dreamliner-lands-in-delhi/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[b787]]></category>
		<category><![CDATA[B787 Dreamliner]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1025</guid>
		<description><![CDATA[Boeing 787 Dreamliner of ANA (All Nippon Airways) lands at Indira Gandhi International Airport, Delhi for the first time and received a grand water cannon salute. The aircraft flown all the way from Tokyo to Delhi and will depart for Mumbai on 15 July 2011. I had the pleasure to shoot this high-tech bird making [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing 787 Dreamliner of ANA (All Nippon Airways) lands at Indira Gandhi International Airport, Delhi for the first time and received a grand water cannon salute. The aircraft flown all the way from Tokyo to Delhi and will depart for Mumbai on 15 July 2011. I had the pleasure to shoot this high-tech bird making it&#8217;s first international air show debut at Farnborough air show 2010.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/MvVo0FTJavY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/boeing-787-dreamliner-lands-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Tribute: 707, 717, 727, 737, 747, 757, 767, 777, 787, 797</title>
		<link>http://www.oveoo.com/ground/boeing-tribute-707-717-727-737-747-757-767-777-787-797/</link>
		<comments>http://www.oveoo.com/ground/boeing-tribute-707-717-727-737-747-757-767-777-787-797/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b707]]></category>
		<category><![CDATA[b717]]></category>
		<category><![CDATA[b727]]></category>
		<category><![CDATA[b737]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[b757]]></category>
		<category><![CDATA[b767]]></category>
		<category><![CDATA[b777]]></category>
		<category><![CDATA[b787]]></category>
		<category><![CDATA[b797]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1023</guid>
		<description><![CDATA[The Boeing Family in one video]]></description>
			<content:encoded><![CDATA[<p>The Boeing Family in one video</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/RrqsbpVwZ28" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/boeing-tribute-707-717-727-737-747-757-767-777-787-797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus Zehst Hypersonic Passenger Jet to Run on Clean Fuel</title>
		<link>http://www.oveoo.com/ground/airbus-zehst-hypersonic-passenger-jet-to-run-on-clean-fuel/</link>
		<comments>http://www.oveoo.com/ground/airbus-zehst-hypersonic-passenger-jet-to-run-on-clean-fuel/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[air show]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Zehst]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1019</guid>
		<description><![CDATA[Super-fast speed — think Tokyo to L.A. in 2 1/2 hours — isn&#8217;t the only cool feature of the Zero Emission Hyper Sonic Transport proposed by EADS. At the Paris Air Show this week, the aircraft manufacturer and Airbus parent revealed its proposed passenger aircraft, which would be run on, among other sources, liquid hydrogen [...]]]></description>
			<content:encoded><![CDATA[<p>Super-fast speed — think Tokyo to L.A. in 2 1/2 hours — isn&#8217;t the only cool feature of the Zero Emission Hyper Sonic Transport proposed by EADS. At the Paris Air Show this week, the aircraft manufacturer and Airbus parent revealed its proposed passenger aircraft, which would be run on, among other sources, liquid hydrogen and biofuel.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/0qUxrvs-lwM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/airbus-zehst-hypersonic-passenger-jet-to-run-on-clean-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Cockpit Of The New Boeing 747-8 Intercontinental</title>
		<link>http://www.oveoo.com/ground/inside-the-cockpit-of-the-new-boeing-747-8-intercontinental/</link>
		<comments>http://www.oveoo.com/ground/inside-the-cockpit-of-the-new-boeing-747-8-intercontinental/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[b747-8]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Boeing 747-8 Intercontinental]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[pilot]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1015</guid>
		<description><![CDATA[Boeing test pilots &#8220;fly&#8221; the new Boeing 747-8 Intercontinental]]></description>
			<content:encoded><![CDATA[<p>Boeing test pilots &#8220;fly&#8221; the new Boeing 747-8 Intercontinental</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/SxSWmLAdqss" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/inside-the-cockpit-of-the-new-boeing-747-8-intercontinental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Airbus A380 D-AIMA Taxi at Frankfurt/Main Airport</title>
		<link>http://www.oveoo.com/ground/lufthansa-airbus-a380-d-aima-taxi-at-frankfurt-main-airport/</link>
		<comments>http://www.oveoo.com/ground/lufthansa-airbus-a380-d-aima-taxi-at-frankfurt-main-airport/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1013</guid>
		<description><![CDATA[The Lufthansa Airbus A380 at Taxiway, Frankfurt.]]></description>
			<content:encoded><![CDATA[<p>The Lufthansa Airbus A380 at Taxiway, Frankfurt.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/amghHiw4bbM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/lufthansa-airbus-a380-d-aima-taxi-at-frankfurt-main-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus presented a draft of a new supersonic aircraft: Zehst</title>
		<link>http://www.oveoo.com/ground/airbus-presented-a-draft-of-a-new-supersonic-aircraft-zehst/</link>
		<comments>http://www.oveoo.com/ground/airbus-presented-a-draft-of-a-new-supersonic-aircraft-zehst/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hypersonic]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Le Bourget]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[Supersonic]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Zehst]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=999</guid>
		<description><![CDATA[European aircraft giant Airbus on 19 June, a day before the opening of the Le Bourget air show, presented his new project: a supersonic jet &#8220;Zero Emission Hypersonic Transportation&#8221; (Zehst), characterized by minimal emissions of harmful substances into the atmosphere. It is reported by Agence France-Presse. It is expected that Zehst climb will use biofuels, [...]]]></description>
			<content:encoded><![CDATA[<p>European aircraft giant Airbus on 19 June, a day before the opening of the Le Bourget air show, presented his new project: a supersonic jet &#8220;Zero Emission Hypersonic Transportation&#8221; (Zehst), characterized by minimal emissions of harmful substances into the atmosphere. It is reported by Agence France-Presse. It is expected that Zehst climb will use biofuels, and in the stratosphere to switch to rocket fuel. According to plans of Airbus, Zehst will fly at an altitude of 32 kilometers. For comparison, conventional airliners now fly at an altitude of 10 kilometers from the earth. If the project Zehst is implemented, it will be able to carry 50-100 passengers from Paris to Tokyo for two and a half hours. In the Airbus expect that the prototype of the new aircraft will be ready by 2020 and commercial operation will be introduced Zehst around 2050. The project is being developed jointly with Europe and Japan. At the Paris Air Show in Le Bourget, you will see a 4-meter model Zehst.</p>
<p><object width="640" height="510"><param name="movie" value="http://vd.reborn.ru/mounting/videostore/player2010.swf?videoid=68841&#038;external=1"></param><param name="allowFullScreen" value="true"></param><param name="scale" value="noscale"></param><param name="salign" value="lt"></param><embed src="http://vd.reborn.ru/mounting/videostore/player2010.swf?videoid=68841&#038;external=1" type="application/x-shockwave-flash" allowfullscreen="true" scale="noscale" salign="lt" width="640" height="510"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/airbus-presented-a-draft-of-a-new-supersonic-aircraft-zehst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future by Airbus &#8211; What future for air transport?</title>
		<link>http://www.oveoo.com/ground/the-future-by-airbus-what-future-for-air-transport/</link>
		<comments>http://www.oveoo.com/ground/the-future-by-airbus-what-future-for-air-transport/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=997</guid>
		<description><![CDATA[Because air transport takes up less ground area and fewer building materials, it&#8217;s only logical we shoud use the sky&#8217;s unlimited space, and leave the ground for farming and preserving biodiversity. Today, civil aviation represents 2% of green house gas pollution, but it has nevertheless undertaken to half its carbon emissions by 2050. So, tomorrow&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Because air transport takes up less ground area and fewer building materials, it&#8217;s only logical we shoud use the sky&#8217;s unlimited space, and leave the ground for farming and preserving biodiversity. Today, civil aviation represents 2% of green house gas pollution, but it has nevertheless undertaken to half its carbon emissions by 2050. So, tomorrow&#8217;s aviation industry depends on the solutions it finds to the energy problems. There are so many possible futures.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/dSUeZWU5eO8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/the-future-by-airbus-what-future-for-air-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 747-8 Launch (Full Video)</title>
		<link>http://www.oveoo.com/ground/boeing-747-8-launch-full-video/</link>
		<comments>http://www.oveoo.com/ground/boeing-747-8-launch-full-video/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747-8]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Boeing 747-8 Intercontinental]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=984</guid>
		<description><![CDATA[New Boeing 747-8 Intercontinental unveiling]]></description>
			<content:encoded><![CDATA[<p>New Boeing 747-8 Intercontinental unveiling</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/bEbRsHvdtqI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/boeing-747-8-launch-full-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 747-8 Intercontinental Cabin Interior</title>
		<link>http://www.oveoo.com/ground/boeing-747-8-intercontinental-cabin-interior/</link>
		<comments>http://www.oveoo.com/ground/boeing-747-8-intercontinental-cabin-interior/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[b747-8]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Boeing 747-8 Intercontinental]]></category>
		<category><![CDATA[cabin]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=982</guid>
		<description><![CDATA[A look inside of the new Boeing 747-8 Intercontinental, looks nice.]]></description>
			<content:encoded><![CDATA[<p>A look inside of the new Boeing 747-8 Intercontinental, looks nice.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/XYAppQ26E2w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/boeing-747-8-intercontinental-cabin-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 Jumbo Jet Clips Tail Of Another Plane While Taxiing At JFK Airport</title>
		<link>http://www.oveoo.com/ground/airbus-a380-jumbo-jet-clips-tail-of-another-plane-while-taxiing-at-jfk-airport/</link>
		<comments>http://www.oveoo.com/ground/airbus-a380-jumbo-jet-clips-tail-of-another-plane-while-taxiing-at-jfk-airport/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=979</guid>
		<description><![CDATA[Air France Flight 7 F-HPJD bound for Paris, was taxiing on a runway when its left wingtip struck the tail of Comair Flight 6293, which had just landed from Boston and was taxiing to its gate at Kennedy, one of the nation&#8217;s busiest airports, Peters said. Both jets were being towed to a ramp area [...]]]></description>
			<content:encoded><![CDATA[<p>Air France Flight 7 F-HPJD bound for Paris, was taxiing on a runway when its left wingtip struck the tail of Comair Flight 6293, which had just landed from Boston and was taxiing to its gate at Kennedy, one of the nation&#8217;s busiest airports, Peters said.</p>
<p>Both jets were being towed to a ramp area for inspection, Peters said. The extent of the damage was unknown.</p>
<p>The FAA didn&#8217;t immediately say how many people were on the double-deck Airbus A380, which can carry 525 passengers in a three-class configuration or more than 850 in a single-class configuration. Air France didn&#8217;t immediately return a telephone message seeking comment.</p>
<p>The Comair CRJ 700 Regional Jet was carrying 62 passengers and four crew members, said Betsy Talton, a spokeswoman of Atlanta-based Delta Air Lines Inc., for which Comair operates regional flights. All the passengers were taken off the plane and into a terminal, she said</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/fMKGv3KFqKo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/airbus-a380-jumbo-jet-clips-tail-of-another-plane-while-taxiing-at-jfk-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFK&#8217;s Tower Reacts As Jumbo Jet Clips Plane</title>
		<link>http://www.oveoo.com/ground/jfks-tower-reacts-as-jumbo-jet-clips-plane/</link>
		<comments>http://www.oveoo.com/ground/jfks-tower-reacts-as-jumbo-jet-clips-plane/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[damaged]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=977</guid>
		<description><![CDATA[Two jets involved in a fender bender at New York City&#8217;s John F. Kennedy Airport will be inspected to determine the extent of their damage. (April 12)]]></description>
			<content:encoded><![CDATA[<p>Two jets involved in a fender bender at New York City&#8217;s John F. Kennedy Airport will be inspected to determine the extent of their damage. (April 12)</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/PLBcHp1ibVg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/jfks-tower-reacts-as-jumbo-jet-clips-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers react to Southwest Airlines cracks</title>
		<link>http://www.oveoo.com/ground/passengers-react-to-southwest-airlines-cracks/</link>
		<comments>http://www.oveoo.com/ground/passengers-react-to-southwest-airlines-cracks/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=974</guid>
		<description><![CDATA[More flights are canceled as more cracks are found on Southwest planes.]]></description>
			<content:encoded><![CDATA[<p>More flights are canceled as more cracks are found on Southwest planes.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/JSl_99rxdo8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/passengers-react-to-southwest-airlines-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Attack September 11, 2001 from New York Police Helicopter</title>
