<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oveoo &#187; Vintage</title>
	<atom:link href="http://www.oveoo.com/category/vintage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oveoo.com</link>
	<description>Aviation videos</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eastern Air Lines DC-7B Landing &#8211; Cockpit View</title>
		<link>http://www.oveoo.com/vintage/eastern-air-lines-dc-7b-landing-cockpit-view/</link>
		<comments>http://www.oveoo.com/vintage/eastern-air-lines-dc-7b-landing-cockpit-view/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[DC-7B]]></category>
		<category><![CDATA[Eastern Air Lines]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Mcdonnell Douglas]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1034</guid>
		<description><![CDATA[Classic airplane &#8211; Douglas DC-7B Landing. Cockpit video.]]></description>
			<content:encoded><![CDATA[<p>Classic airplane &#8211; Douglas DC-7B Landing. Cockpit video.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/nhaKU2FYf9U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/eastern-air-lines-dc-7b-landing-cockpit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The German War Files &#8211; Dive Bombers And Combat Aircraft</title>
		<link>http://www.oveoo.com/vintage/the-german-war-files-dive-bombers-and-combat-aircraft/</link>
		<comments>http://www.oveoo.com/vintage/the-german-war-files-dive-bombers-and-combat-aircraft/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[bomber]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Stuka]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=923</guid>
		<description><![CDATA[The German War Files &#8211; Dive Bombers And Combat Aircraft Of World War II The Stuka dive bomber created terror as its sirens wailed before releasing bombs on Europe from 1939 onwards. Although designed to help ground operations it was always to be found with the army as &#8216;flying artillery&#8217;.]]></description>
			<content:encoded><![CDATA[<p>The German War Files &#8211; Dive Bombers And Combat Aircraft Of World War II </p>
<p>The Stuka dive bomber created terror as its sirens wailed before releasing bombs on Europe from 1939 onwards. Although designed to help ground operations it was always to be found with the army as &#8216;flying artillery&#8217;.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/cMkcisCynQ8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cMkcisCynQ8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/the-german-war-files-dive-bombers-and-combat-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilyushin Il-18 takeoff in Somaliland</title>
		<link>http://www.oveoo.com/vintage/ilyushin-il-18-takeoff-in-somaliland/</link>
		<comments>http://www.oveoo.com/vintage/ilyushin-il-18-takeoff-in-somaliland/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Daallo Airlines]]></category>
		<category><![CDATA[IL-18]]></category>
		<category><![CDATA[Ilyushin]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Somaliland]]></category>
		<category><![CDATA[take off]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=910</guid>
		<description><![CDATA[Amazing sound and shakes as this huge soviet-era airliner takes to the sky over Somalia on 1 Jan 2007. Daallo Airlines&#8217; finest! Also, note the interesting video aliasing effects on the props as they harmonise with the frame rate of the camera. It&#8217;s especially cool when the props move faster, and you can see how [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing sound and shakes as this huge soviet-era airliner takes to the sky over Somalia on 1 Jan 2007. Daallo Airlines&#8217; finest!</p>
<p>Also, note the interesting video aliasing effects on the props as they harmonise with the frame rate of the camera. It&#8217;s especially cool when the props move faster, and you can see how the camera scans from top to bottom for each frame as the props appear more and more &#8220;bent&#8221;. It&#8217;s a bit like the effect of how wagon wheels appear to be turning backwards, etc, in old movies.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/XiD_JYy72Nk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XiD_JYy72Nk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/ilyushin-il-18-takeoff-in-somaliland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable and Safe 1968 Vintage FAA Training Film</title>
		<link>http://www.oveoo.com/vintage/stable-and-safe-1968-vintage-faa-training-film/</link>
		<comments>http://www.oveoo.com/vintage/stable-and-safe-1968-vintage-faa-training-film/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=709</guid>
		<description><![CDATA[Courtesy: Federal Aviation Administration Stable and Safe AVA17239VNB1 &#8211; FA 704 &#8211; 1968 Reveals what frequently happens when pilots inadvertently fly into marginal or IFR weather and lose their visual reference, becoming dangerously disoriented. Describes the different types of stability augmentation systems available for use in general aviation.]]></description>
			<content:encoded><![CDATA[<p>Courtesy: Federal Aviation Administration </p>
<p>Stable and Safe<br />
AVA17239VNB1 &#8211; FA 704 &#8211; 1968</p>
<p>Reveals what frequently happens when pilots inadvertently fly into marginal or IFR weather and lose their visual reference, becoming dangerously disoriented. Describes the different types of stability augmentation systems available for use in general aviation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/stable-and-safe-1968-vintage-faa-training-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fly the P-47 Pilot Familiarization 1943 Training Film</title>
		<link>http://www.oveoo.com/vintage/how-to-fly-the-p-47-pilot-familiarization-1943-training-film/</link>
		<comments>http://www.oveoo.com/vintage/how-to-fly-the-p-47-pilot-familiarization-1943-training-film/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[p-47 thunderbolt]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=708</guid>
		<description><![CDATA[Courtesy: FedFlix, Public.Resource.Org National Archives and Records Administration How to Fly the P-47: Pilot Familiarization War Department. Army Air Forces. (06/20/1941 &#8211; 09/26/1947) ARC Identifier 2770 / Local Identifier 18-AF-107A. Describes flight characteristics of the P-47 Thunderbolt, including service ceiling, speed, power, fuel consumption, turbosupercharger system, use of turbo and throttled landing gear and flaps, [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy: FedFlix, Public.Resource.Org</p>
<p>National Archives and Records Administration</p>
<p>How to Fly the P-47: Pilot Familiarization</p>
<p>War Department. Army Air Forces. (06/20/1941 &#8211; 09/26/1947)</p>
<p>ARC Identifier 2770 / Local Identifier 18-AF-107A. Describes flight characteristics of the P-47 Thunderbolt, including service ceiling, speed, power, fuel consumption, turbosupercharger system, use of turbo and throttled landing gear and flaps, armament, and switch and control panel. Shows use of the P-47 cockpit trainer.</p>
<p>Made possible by a donation from Aleksandr Milewski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/how-to-fly-the-p-47-pilot-familiarization-1943-training-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fly the P-47 High Altitude Flight and Aerobatics 1943 Training Film</title>
		<link>http://www.oveoo.com/vintage/how-to-fly-the-p-47-high-altitude-flight-and-aerobatics-1943-training-film/</link>
		<comments>http://www.oveoo.com/vintage/how-to-fly-the-p-47-high-altitude-flight-and-aerobatics-1943-training-film/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Aerobatics]]></category>
		<category><![CDATA[p-47 thunderbolt]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=707</guid>
		<description><![CDATA[Courtesy FedFlix, public.resource.org National Archives and Records Administration How to Fly the P-47: High Altitude Flight and Aerobatics War Department. Army Air Forces. (06/20/1941 &#8211; 09/26/1947) ARC Identifier 2772 / Local Identifier 18-AF-107C. Demonstrates the Thunderbolt in dives, loops, slow rolls, Immelman turns, spins, and recoveries, and half rolls. Stresses precautions and proper speeds for [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy FedFlix, public.resource.org</p>
<p>National Archives and Records Administration</p>
<p>How to Fly the P-47: High Altitude Flight and Aerobatics</p>
<p>War Department. Army Air Forces. (06/20/1941 &#8211; 09/26/1947)</p>
<p>ARC Identifier 2772 / Local Identifier 18-AF-107C. Demonstrates the Thunderbolt in dives, loops, slow rolls, Immelman turns, spins, and recoveries, and half rolls. Stresses precautions and proper speeds for various altitudes. Also explains functions of turbosupercharger and water injection systems in high altitude flight.</p>
<p>Made possible by a donation from Alexsandr Milewski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/how-to-fly-the-p-47-high-altitude-flight-and-aerobatics-1943-training-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Year Blimp</title>
		<link>http://www.oveoo.com/vintage/the-good-year-blimp/</link>
		<comments>http://www.oveoo.com/vintage/the-good-year-blimp/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[blimp]]></category>
		<category><![CDATA[Bobby Chain]]></category>
		<category><![CDATA[Goodyear]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=591</guid>
		<description><![CDATA[The GoodYear Blimp landed and moored off at the Bobby Chain regional Airport 9/25/08, from where it will offer blimp rides to the public on the 26th and 27th. For a small city like Hattiesburg, having this nationally recognized icon within thier city limits was a newsworthy event. Many thanks to the Good Year Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>The GoodYear Blimp landed and moored off at the Bobby Chain regional Airport 9/25/08, from where it will offer blimp rides to the public on the 26th and 27th.</p>
<p>For a small city like Hattiesburg, having this nationally recognized icon within thier city limits was a newsworthy event.</p>
<p>Many thanks to the Good Year Corporation and Bobby Chain Airport&#8217;s Management for allowing me access to shoot this video for all to enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/the-good-year-blimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sud Aviation Caravelle</title>
		<link>http://www.oveoo.com/vintage/sud-aviation-caravelle/</link>
		<comments>http://www.oveoo.com/vintage/sud-aviation-caravelle/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Caravelle]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sud Aviation]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=585</guid>
		<description><![CDATA[The Sud Aviation SE 210 Caravelle was the first short/medium-range jet airliner, produced by the French Sud Aviation firm starting in 1955 (when it was still known as SNCASE). The Caravelle would go on to be one of the more successful European first generation jetliners, selling throughout Europe and even penetrating the United States market, [...]]]></description>
			<content:encoded><![CDATA[<p>The Sud Aviation SE 210 Caravelle was the first short/medium-range jet airliner, produced by the French Sud Aviation firm starting in 1955 (when it was still known as SNCASE). The Caravelle would go on to be one of the more successful European first generation jetliners, selling throughout Europe and even penetrating the United States market, with an order for 20 from United Airlines. The Caravelle established the aft-mounted-engine, clean-wing design that has since been used on a wide variety of subsequent aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/sud-aviation-caravelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caproni Ca.60 Noviplano flying boat (static display)</title>
		<link>http://www.oveoo.com/vintage/caproni-ca60-noviplano-flying-boat-static-display/</link>
		<comments>http://www.oveoo.com/vintage/caproni-ca60-noviplano-flying-boat-static-display/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Caproni]]></category>
		<category><![CDATA[Flying Boat]]></category>
		<category><![CDATA[Noviplano]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=532</guid>
		<description><![CDATA[Count Gianni Caproni, builder of some fine aircraft, chose for some reason to build a giant flying boat with no fewer than nine wings and eight engines. With this, or an even bigger version, he hoped to fly over 100 passengers across the Atlantic. Amidst all the struts and wings, the absence of any tail [...]]]></description>
			<content:encoded><![CDATA[<p>Count Gianni Caproni, builder of some fine aircraft, chose for some reason to build a giant flying boat with no fewer than nine wings and eight engines. With this, or an even bigger version, he hoped to fly over 100 passengers across the Atlantic. Amidst all the struts and wings, the absence of any tail surfaces could easily be overlooked. Reportedly making a short hop without incident, the official first flight was less successful. Rising to about 18m above Lake Maggiore, the Ca.60 suddenly nosed down and dived into the water. Some said that testing had shown the need for a lot of lead ballast and that this had shifted in flight. Test pilot Semprini crawled out of the wreck unscathed. Later a mysterious fire destroyed the remains and ended the Count&#8217;s transatlantic dream.</p>
<p>Specification CREW 8<br />
ENGINE 8 x 400hp Liberty piston engines<br />
WEIGHTS Take-off weight 24993 kg 55100 lb<br />
DIMENSIONS Wingspan 30.00 m 98 ft 5 in Length 23.47 m 77 ft 0 in Height 9.24 m 30 ft 4 in<br />
PERFORMANCE Max. speed 112 km/h 70 mph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/caproni-ca60-noviplano-flying-boat-static-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Aircraft Production, 1958</title>
		<link>http://www.oveoo.com/vintage/focus-on-aircraft-production-1958/</link>
		<comments>http://www.oveoo.com/vintage/focus-on-aircraft-production-1958/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Brabazon]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[SR-177]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=513</guid>
		<description><![CDATA[A short film reviewing British aviation missteps including the Princess, Brabazon and SR-177]]></description>
			<content:encoded><![CDATA[<p>A short film reviewing British aviation missteps including the Princess, Brabazon and SR-177</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/focus-on-aircraft-production-1958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 307 Stratoliner</title>
		<link>http://www.oveoo.com/vintage/boeing-307-stratoliner/</link>
		<comments>http://www.oveoo.com/vintage/boeing-307-stratoliner/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[b307]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Stratoliner]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=512</guid>
		<description><![CDATA[The Boeing Model 307 Stratoliner was the first fully pressurized airliner to enter service anywhere in the world. Being able to fly 20,000 feet higher than the 5,000 to 10,000 foot-altitude unpressurized airplanes a that time, it was said that it could &#8220;fly above the weather.&#8221; It carried five crew members and 33 passengers and [...]]]></description>
			<content:encoded><![CDATA[<p>The Boeing Model 307 Stratoliner was the first fully pressurized airliner to enter service anywhere in the world. Being able to fly 20,000 feet higher than the 5,000 to 10,000 foot-altitude unpressurized airplanes a that time, it was said that it could &#8220;fly above the weather.&#8221; It carried five crew members and 33 passengers and had a nearly 12-foot wide cabin for overnight berths. The Stratoliner was also the first land-based airplane to have a flight engineer as a member of the crew. </p>
<p>Boeing&#8217;s Model 299, prototype for the military bomber aircraft, which duly became the B-17 Flying Fortress, was developed in parallel with a civil version of the same aircraft, which had the company designation Boeing Model 300. The Model 307, or Stratoliner, was a straight-forward conversion from the supremely successful B-17 Flying Fortress bomber. It employed the wings and tail surfaces of the B-17C Flying Fortress. The Boeing 307 was developed to start another era, that of pressurized comfort at higher altitudes than had been previously contemplated. </p>
<p>The aircraft was the result of considerable research in high altitude flying by &#8220;Tommy&#8221; Tomlinson, of TWA, who was estimated to have flown more hours above 30,000 feet, than all other pilots combined. With his recommendations, Boeing produced an airliner which could cruise at 14,000 feet. </p>
<p>The Boeing 307 first flew on December 31, 1938, and TWA put it into service on the transcontinental route on 8 July 1940, reducing the time to 13 hrs. 40 min., and cutting two hours off the DC-3&#8242;s time. </p>
<p>Three (S-307) Stratoliners flew on Pan Am&#8217;s South American routes; five (SA-307B) served with TWA, and a ninth (SB-307B) Stratoliner was supplied to Howard Hughes. One Boeing 307 (prototype NX 19901) crashed on March 18, 1939 during a test flight. Each aircraft cost $315,000 in 1937 when ordered. During World War II Stratoliners were employed as military transports (C-75s), flying principally to South America and across the Atlantic. In 1951 the ex-TWA machines, replaced the Four 900 hp (671-kw) Wright GR-1820 Cyclone radial piston engines, with Wright Cyclone 1,200 hp (894 kw) engines. The wings were replaced with B-17G wings. They were then sold to Aigle Azur in France, operating to French IndoChina. Here they became involved with the Vietnam War, worked with operators such as Air Laos and were still flying into the 1970s. </p>
<p>One example survives, The Flying Cloud, and is owned by the National Air and Space Museum of the Smithsonian Institution. After a six year restoration by volunteer Boeing retirees, it was rolled out of the hangar on June 23,2001. Unfortunately, the plane was almost lost, when during a test flight, it ran out of fuel and ditched into Elliot Bay, just west of downtown Seattle. Luckily, the airplane did not suffer severe damage and it was recovered and repaired again. It is currently on display at the museum&#8217;s Steven F. Udvar-Hazy Center, at Washington/Dulles International Airport. </p>
<p>General characteristics<br />
Crew: 5, including two pilots and flight engineer<br />
Capacity: 33 passengers<br />
Length: 74 ft 4 in (22.66 m)<br />
Wingspan: 107 ft 0 in (32.61 m)<br />
Height: 20 ft 10 in (6.34 m)<br />
Wing area: 1,486 ft² (138.0 m²)<br />
Empty weight: 30,000 lb (13,608 kg)<br />
Loaded weight: 42,000 lb (19,050 kg)<br />
Powerplant: 4× Wright GR-1820 radials , 900 hp (671 kW) each<br />
Performance<br />
Max Speed: 246 mph<br />
Cruise speed: 222 mph (357 km/h)<br />
Range: 2,390 mi (3,846 km)<br />
Service ceiling: 26,200 ft (7,985 m)<br />
Wing loading: 28 lb/ft² (138 kg/m²)<br />
Power/mass: 0.09 hp/lb (140 W/kg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/boeing-307-stratoliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Wien&#8217;s B-29 Retirement Flight</title>
		<link>http://www.oveoo.com/vintage/merrill-wiens-b-29-retirement-flight/</link>
		<comments>http://www.oveoo.com/vintage/merrill-wiens-b-29-retirement-flight/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[B-29 Superfortress]]></category>
		<category><![CDATA[Merrill Wien]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=511</guid>
		<description><![CDATA[This was my dad&#8217;s last flight as a check pilot in June of 2001. He was fortunate enough to fly the Commemorative Air Forces B-29 called &#8220;FiFi.&#8221; It was (and still is) the last flying B-29 in the world. Since he never got a proper sendoff from the airline flying he did for so long, [...]]]></description>
			<content:encoded><![CDATA[<p>This was my dad&#8217;s last flight as a check pilot in June of 2001. He was fortunate enough to fly the Commemorative Air Forces B-29 called &#8220;FiFi.&#8221; It was (and still is) the last flying B-29 in the world. Since he never got a proper sendoff from the airline flying he did for so long, we thought it would be fun to celebrate his last B-29 flight.</p>
<p>This was my first editing attempt using Apple&#8217;s iMovie. I rode in the back seat of a T-6 with the canopy removed and my brother was in the fire truck. It was quite a thrill. The inside B-29 shots are from a flight I took in June of 1997. Note the Boeing 307 parked on the ramp as the B-29 taxis in. That was shot two weeks before that same Boeing 307 took a swim in Puget Sound. The 307 is on display now at the Smithsonian and the B-29 flies from Midland, TX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/merrill-wiens-b-29-retirement-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 377 Stratocruiser</title>
		<link>http://www.oveoo.com/vintage/boeing-377-stratocruiser/</link>
		<comments>http://www.oveoo.com/vintage/boeing-377-stratocruiser/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[b377]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Stratocruiser]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=510</guid>
		<description><![CDATA[A free flight aboard a Stratocruiser was the prize for a lucky passenger]]></description>
			<content:encoded><![CDATA[<p>A free flight aboard a Stratocruiser was the prize for a lucky passenger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/boeing-377-stratocruiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kai Tak airport 50&#8242;s~60&#8242;s</title>
		<link>http://www.oveoo.com/vintage/kai-tak-airport-50s-60s/</link>
		<comments>http://www.oveoo.com/vintage/kai-tak-airport-50s-60s/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[kai tak]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=507</guid>
		<description><![CDATA[Kai Tak airport 50&#8242;s~60&#8242;s]]></description>
			<content:encoded><![CDATA[<p>Kai Tak airport 50&#8242;s~60&#8242;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/vintage/kai-tak-airport-50s-60s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikorsky S-40 Flying Boat</title>
		<link>http://www.oveoo.com/vintage/sikorsky-s-40-flying-boat/</link>
		<comments>http://www.oveoo.com/vintage/sikorsky-s-40-flying-boat/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Flying Boat]]></category>
		<category><![CDATA[S-40]]></category>
		<category><![CDATA[Sikorsky]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=531</guid>
		<description><![CDATA[The Sikorsky S-40 was an amphibious flying boat built in the early 1930s, and the largest commercial airliner of its time. Flying for Pan American Airways, a total of three aircraft were built, manufactured by the Vought-Sikorsky Aircraft Division of the United Aircraft Corporation in Stratford, Connecticut. All three were scrapped during World War II. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sikorsky S-40 was an amphibious flying boat built in the early 1930s, and the largest commercial airliner of its time. Flying for Pan American Airways, a total of three aircraft were built, manufactured by the Vought-Sikorsky Aircraft Division of the United Aircraft Corporation in Stratford, Connecticut. All three were scrapped during World War II. The aircraft first flew on November 19, 1931 and was piloted by Charles Lindbergh from Miami, Florida to the Panama Canal Zone. The S-40 was the first of many aircraft known as Flying Clipper and Pan Am Clipper.</p>
<p>The S-40 was nicknamed the &#8220;Flying Forest&#8221; for its maze of support struts.</p>
<p>General characteristics<br />
Crew: four<br />
Capacity: 40 passengers<br />
Length: 76 ft 8 in (23.37 m)<br />
Wingspan: 114 ft 0 in (34.76 m)<br />
Height: 23 ft 10 in (7.27 m)<br />
Wing area: 1,875 ft² (174.3 m²)<br />
Empty: 24,748 lb (11,249 kg)<br />
Loaded: 34,000 lb (15,455 kg)<br />
Maximum takeoff: lb ( kg)<br />
Powerplant: 4x Pratt &#038; Whitney R-1690 radial engines, 575 hp (429 kW) each </p>
<p>Performance<br />
Maximum speed: 135 mph (217 km/h)<br />
Range: 875 miles (1,408 km)<br />
Service ceiling: 13,000 ft (3,963 m)<br />
Rate of climb: ft/min ( m/min)<br />
Wing loading: 18 lb/ft² (89 kg/m²)<br />
Power/Mass: 0.07 hp/lb (0.11 kW/kg) </p>
<p>Flight test report:<br />
To: MR. I. I. SIKORSKY</p>
<p>cc: Mr. Neilson Capt.Sergievsky Mr. S. Gluhareff Mr. N. Sinitzin Files (2)</p>
<p>Date: August 31, 1931</p>
<p>From: M. GLUHAREFF</p>
<p>Subject: FLIGHT REPORT ON S-40 AMPHIBION &#8211; GROSS WEIGHT 32,000#</p>
<p>Weather: clear, approximately 12 wind (N.W.)</p>
<p>Temperature: 75</p>
<p>Barometer pressure: 30.04</p>
<p>Time: start 2:15 P.M.; finish 4:13 P.M.</p>
<p>Take-off time on water &#8211; 30 seconds</p>
<p>Cruising on 1650 R.P.M. all engines &#8211; average speed 100.5 M.P.H.</p>
<p>Cruising on 1750 R.P.M. all engines &#8211; average speed 107.75 M.P.H.</p>
<p>High speed, full throttle, 2010 R.P.M. all engines &#8211; average speed 130.25 M.P.H.</p>
<p>Cross wind interfered with the speed test flight; it was exactly 90 degrees to the course.<br />
The fairing on the landing gear axles came off, building a screeen about 1-1/2 sq. feet<br />
flat plate area on each side.</p>
<p>Landing at New Haven Harbor about 3:20 P.M. the fairings from the axles were removed entirely.</p>
