<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oveoo &#187; airport</title>
	<atom:link href="http://www.oveoo.com/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oveoo.com</link>
	<description>Aviation videos</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ATA Airlines McDonnell Douglas DC-10-30 take-off at Manchester Airport</title>
		<link>http://www.oveoo.com/takeoff/ata-airlines-mcdonnell-douglas-dc-10-30-take-off-at-manchester-airport/</link>
		<comments>http://www.oveoo.com/takeoff/ata-airlines-mcdonnell-douglas-dc-10-30-take-off-at-manchester-airport/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[ATA Airlines]]></category>
		<category><![CDATA[DC-10]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mcdonnell Douglas]]></category>
		<category><![CDATA[take off]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1474</guid>
		<description><![CDATA[13 February 2008: McDonnell Douglas DC-10-30 ATA Airlines take-off at Manchester Airport. N702TZ is Taxying out for flight to London Stansted. This a/c had been diverted to Manchester earlier that day because of fog at Mildenhall.]]></description>
			<content:encoded><![CDATA[<p>13 February 2008: McDonnell Douglas DC-10-30 ATA Airlines take-off at Manchester Airport. N702TZ is Taxying out for flight to London Stansted. This a/c had been diverted to Manchester earlier that day because of fog at Mildenhall.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/h9fzf34qE08" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/ata-airlines-mcdonnell-douglas-dc-10-30-take-off-at-manchester-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Dangerous landing 2011-11-1</title>
		<link>http://www.oveoo.com/landing/worlds-most-dangerous-landing-2011-11-1/</link>
		<comments>http://www.oveoo.com/landing/worlds-most-dangerous-landing-2011-11-1/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[b767]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency landing]]></category>
		<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polish Airlines]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1437</guid>
		<description><![CDATA[A Boeing 767 carrying over 200 passengers from New York&#8217;s Newark Airport made an emergency landing in Warsaw, Poland, on Tuesday. Video footage showed the Polish Airlines plane touching down on the runway without landing gear, then sliding along before grinding to a halt. Airport emergency services rushed to the scene to extinguish a small [...]]]></description>
			<content:encoded><![CDATA[<p>A Boeing 767 carrying over 200 passengers from New York&#8217;s Newark Airport made an emergency landing in Warsaw, Poland, on Tuesday. Video footage showed the Polish Airlines plane touching down on the runway without landing gear, then sliding along before grinding to a halt. Airport emergency services rushed to the scene to extinguish a small fire and reported no injuries. The dramatic landing came only weeks after a similar incident in Iran in which a Boeing 727 plane was safely put down by a heroic pilot without its front landing gear.</p>
<p>An airplane makes an emergency landing after landing gear fails.</p>
<p>A Boeing 767 from Newark carrying 230 passengers made an emergency landing in Warsaw after its landing gear failed to open.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DFklFGUZPY0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/worlds-most-dangerous-landing-2011-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Jet CRJ700 Take off Failed in Hamburg Airport</title>
		<link>http://www.oveoo.com/takeoff/regional-jet-crj700-take-off-failed-in-hamburg-airport/</link>
		<comments>http://www.oveoo.com/takeoff/regional-jet-crj700-take-off-failed-in-hamburg-airport/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Bombardier CRJ700]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[take off]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1399</guid>
		<description><![CDATA[Bombardier CRJ700 Regional jet from Lufthansa failed at the take off in Hamburg Airport Bombardier Crj700 hat start schwierigkeiten!]]></description>
			<content:encoded><![CDATA[<p>Bombardier CRJ700 Regional jet from Lufthansa failed at the take off in Hamburg Airport</p>
<p>Bombardier Crj700 hat start schwierigkeiten!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4GCsqtx8f3w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/regional-jet-crj700-take-off-failed-in-hamburg-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A320 Cockpit View Landing at Samos Island, Greece (SMI/LGSM)</title>
		<link>http://www.oveoo.com/landing/a320-cockpit-view-landing-at-samos-island-greece-smilgsm/</link>
		<comments>http://www.oveoo.com/landing/a320-cockpit-view-landing-at-samos-island-greece-smilgsm/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[Samos]]></category>
		<category><![CDATA[turbulence]]></category>
		<category><![CDATA[visual approach]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1391</guid>
		<description><![CDATA[Airbus A320 Landing, Cockpit View of this spectacular approach to Samos Island Airport High sorrounding elevations make it a tough airport especially in case of winds from the north, so moderate or severe turbulence can be expected on final The only instrumental approach ends with a circling In this case we performed a visual approach]]></description>
			<content:encoded><![CDATA[<p>Airbus A320 Landing, Cockpit View of this spectacular approach to Samos Island Airport</p>
<p>High sorrounding elevations make it a tough airport especially in case of winds from the north, so moderate or severe turbulence can be expected on final</p>
<p>The only instrumental approach ends with a circling</p>
<p>In this case we performed a visual approach</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XXzPTE9pdCQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/a320-cockpit-view-landing-at-samos-island-greece-smilgsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A340 landing Hong Kong Kai Tak Airport as storm approaches</title>
		<link>http://www.oveoo.com/landing/airbus-a340-landing-hong-kong-kai-tak-airport-as-storm-approaches/</link>
		<comments>http://www.oveoo.com/landing/airbus-a340-landing-hong-kong-kai-tak-airport-as-storm-approaches/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[a340]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[kai tak]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1362</guid>
		<description><![CDATA[Airbus A340 landing Hong Kong Kai Tak Airport 香港 啟德機場 as storm approaches Shot with a wide angle lens. The approaching storm is probably the most interesting part of this approach. Taken from the car park at Kai Tak.]]></description>
			<content:encoded><![CDATA[<p>Airbus A340 landing Hong Kong Kai Tak Airport 香港 啟德機場 as storm approaches</p>
<p>Shot with a wide angle lens. The approaching storm is probably the most interesting part of this approach. Taken from the car park at Kai Tak.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/PMMwzv8e40E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/airbus-a340-landing-hong-kong-kai-tak-airport-as-storm-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM B747 landing at Bangkok Suvarnabhumi Airport (VTBS) from Cockpit</title>
		<link>http://www.oveoo.com/landing/klm-b747-landing-at-bangkok-suvarnabhumi-airport-vtbs-from-cockpit/</link>
		<comments>http://www.oveoo.com/landing/klm-b747-landing-at-bangkok-suvarnabhumi-airport-vtbs-from-cockpit/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[suvarnabhumi]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[VTBS]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1350</guid>
		<description><![CDATA[KLM Boeing 747 landing at Bangkok Suvarnabhumi Airport &#8211; Cockpit view]]></description>
			<content:encoded><![CDATA[<p>KLM Boeing 747 landing at Bangkok Suvarnabhumi Airport &#8211; Cockpit view</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/cCYp-axtO20" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/klm-b747-landing-at-bangkok-suvarnabhumi-airport-vtbs-from-cockpit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane taking off of cliff face from Lukla, Nepal</title>
		<link>http://www.oveoo.com/takeoff/plane-taking-off-of-cliff-face-from-lukla-nepal/</link>
		<comments>http://www.oveoo.com/takeoff/plane-taking-off-of-cliff-face-from-lukla-nepal/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[Aerodrome]]></category>
		<category><![CDATA[AFIS]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Lukla]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[take off]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1296</guid>
		<description><![CDATA[See a plane fly off a cliff face on take off. The last air strip before Mount Everest summit &#8211; Lukla. To get in and out planes have to negotiate a vertical cliff face &#8211; watch how they do it! Lukla is at 2,860 metres (9,380 ft.) The width is 20m and the runway incline [...]]]></description>
			<content:encoded><![CDATA[<p>See a plane fly off a cliff face on take off. The last air strip before Mount Everest summit &#8211; Lukla. To get in and out planes have to negotiate a vertical cliff face &#8211; watch how they do it!</p>
<p>Lukla is at 2,860 metres (9,380 ft.)</p>
<p>The width is 20m and the runway incline is a staggering 11,75°, equivalent of almost 20%. The apron has 4 stands and there is one heli-pad located 150m below the TWR (air traffic control tower). No landing aids are available and Air Traffic Service is limited to AFIS (Aerodrome Flight Information Service) only.</p>
<p>Filmed by Liam Southall www.liamsouthall.com</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/IzRclzRG8uU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/plane-taking-off-of-cliff-face-from-lukla-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most terrible airports in the world</title>
		<link>http://www.oveoo.com/ground/the-most-terrible-airports-in-the-world/</link>
		<comments>http://www.oveoo.com/ground/the-most-terrible-airports-in-the-world/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[Funchal]]></category>
		<category><![CDATA[kai tak]]></category>
		<category><![CDATA[London City]]></category>
		<category><![CDATA[Lukla]]></category>
		<category><![CDATA[Mikonos]]></category>
		<category><![CDATA[Pitkin Sordy]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[Rio Santos]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Samos]]></category>
		<category><![CDATA[St Barthelemy]]></category>
		<category><![CDATA[St. Maarten]]></category>
		<category><![CDATA[Toncontin]]></category>
		<category><![CDATA[Vagar]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1293</guid>
		<description><![CDATA[World&#8217;s Most Dangerous Airports: Kai tak, Samos, Courchevel, London City, St Barthelemy, Toncontin, Lukla, Saba, Rio Santos, St. Maarten, Funchal, Mikonos, Pitkin Sordy, Vagar, Quito etc]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s Most Dangerous Airports: Kai tak, Samos, Courchevel, London City, St Barthelemy, Toncontin, Lukla, Saba, Rio Santos, St. Maarten, Funchal, Mikonos, Pitkin Sordy, Vagar, Quito etc</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/UHJS9iww1Ec" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/the-most-terrible-airports-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockpit View of Landing at Khon Kaen Airport (Thailand)</title>
		<link>http://www.oveoo.com/landing/cockpit-view-of-landing-at-khon-kaen-airport-thailand/</link>
		<comments>http://www.oveoo.com/landing/cockpit-view-of-landing-at-khon-kaen-airport-thailand/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[a300]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Khon Kaen]]></category>
		<category><![CDATA[Thai airline]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1347</guid>
		<description><![CDATA[On a TG flight from Bangkok To Khon Kaen, Airbus A300-600.]]></description>
			<content:encoded><![CDATA[<p>On a TG flight from Bangkok To Khon Kaen, Airbus A300-600.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/xC7yQQ3kaFY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/cockpit-view-of-landing-at-khon-kaen-airport-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Airbus A380 D-AIMA Taxi at Frankfurt/Main Airport</title>
		<link>http://www.oveoo.com/ground/lufthansa-airbus-a380-d-aima-taxi-at-frankfurt-main-airport/</link>
		<comments>http://www.oveoo.com/ground/lufthansa-airbus-a380-d-aima-taxi-at-frankfurt-main-airport/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=1013</guid>
		<description><![CDATA[The Lufthansa Airbus A380 at Taxiway, Frankfurt.]]></description>
			<content:encoded><![CDATA[<p>The Lufthansa Airbus A380 at Taxiway, Frankfurt.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/amghHiw4bbM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/lufthansa-airbus-a380-d-aima-taxi-at-frankfurt-main-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 Jumbo Jet Clips Tail Of Another Plane While Taxiing At JFK Airport</title>
		<link>http://www.oveoo.com/ground/airbus-a380-jumbo-jet-clips-tail-of-another-plane-while-taxiing-at-jfk-airport/</link>
		<comments>http://www.oveoo.com/ground/airbus-a380-jumbo-jet-clips-tail-of-another-plane-while-taxiing-at-jfk-airport/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=979</guid>
		<description><![CDATA[Air France Flight 7 F-HPJD bound for Paris, was taxiing on a runway when its left wingtip struck the tail of Comair Flight 6293, which had just landed from Boston and was taxiing to its gate at Kennedy, one of the nation&#8217;s busiest airports, Peters said. Both jets were being towed to a ramp area [...]]]></description>
			<content:encoded><![CDATA[<p>Air France Flight 7 F-HPJD bound for Paris, was taxiing on a runway when its left wingtip struck the tail of Comair Flight 6293, which had just landed from Boston and was taxiing to its gate at Kennedy, one of the nation&#8217;s busiest airports, Peters said.</p>
<p>Both jets were being towed to a ramp area for inspection, Peters said. The extent of the damage was unknown.</p>
<p>The FAA didn&#8217;t immediately say how many people were on the double-deck Airbus A380, which can carry 525 passengers in a three-class configuration or more than 850 in a single-class configuration. Air France didn&#8217;t immediately return a telephone message seeking comment.</p>
<p>The Comair CRJ 700 Regional Jet was carrying 62 passengers and four crew members, said Betsy Talton, a spokeswoman of Atlanta-based Delta Air Lines Inc., for which Comair operates regional flights. All the passengers were taken off the plane and into a terminal, she said</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/fMKGv3KFqKo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/airbus-a380-jumbo-jet-clips-tail-of-another-plane-while-taxiing-at-jfk-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFK&#8217;s Tower Reacts As Jumbo Jet Clips Plane</title>
		<link>http://www.oveoo.com/ground/jfks-tower-reacts-as-jumbo-jet-clips-plane/</link>
		<comments>http://www.oveoo.com/ground/jfks-tower-reacts-as-jumbo-jet-clips-plane/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[damaged]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=977</guid>
		<description><![CDATA[Two jets involved in a fender bender at New York City&#8217;s John F. Kennedy Airport will be inspected to determine the extent of their damage. (April 12)]]></description>
			<content:encoded><![CDATA[<p>Two jets involved in a fender bender at New York City&#8217;s John F. Kennedy Airport will be inspected to determine the extent of their damage. (April 12)</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/PLBcHp1ibVg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/jfks-tower-reacts-as-jumbo-jet-clips-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWI &#8211; Innsbruck Airport &#8211; Approach And Landing (Cockpit View)</title>
		<link>http://www.oveoo.com/landing/lowi-innsbruck-airport-approach-and-landing-cockpit-view/</link>
		<comments>http://www.oveoo.com/landing/lowi-innsbruck-airport-approach-and-landing-cockpit-view/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[LOWI]]></category>
		<category><![CDATA[runway]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=969</guid>
		<description><![CDATA[Landing at Innsbruck airport (LOWI) ..runway 26]]></description>
			<content:encoded><![CDATA[<p>Landing at Innsbruck airport (LOWI) ..runway 26</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/UV_c_3RVe_k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/lowi-innsbruck-airport-approach-and-landing-cockpit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 757 TakeOff Cockpit from Porto Misty, Foggy, Cloudy</title>
		<link>http://www.oveoo.com/takeoff/boeing-757-takeoff-cockpit-from-porto-misty-foggy-cloudy/</link>
		<comments>http://www.oveoo.com/takeoff/boeing-757-takeoff-cockpit-from-porto-misty-foggy-cloudy/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[b757]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[take off]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=935</guid>
		<description><![CDATA[Boeing 757 Taxi out and take-off from Porto, Portugal. The mist enveloped on the airport just after we landed and within one hour the whole airport was covered up to about 1000 feet, pretty cool as we break through the cloud tops and then take a turn to the left. Taken using basic Kodak EasyShare [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing 757 Taxi out and take-off from Porto, Portugal. The mist enveloped on the airport just after we landed and within one hour the whole airport was covered up to about 1000 feet, pretty cool as we break through the cloud tops and then take a turn to the left. Taken using basic Kodak EasyShare V610 camera.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/hjlRZp5M790" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/boeing-757-takeoff-cockpit-from-porto-misty-foggy-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick Airport: Great Sounding Aircraft Engines Powering Up For Takeoff</title>
		<link>http://www.oveoo.com/takeoff/gatwick-airport-great-sounding-aircraft-engines-powering-up-for-takeoff/</link>
		<comments>http://www.oveoo.com/takeoff/gatwick-airport-great-sounding-aircraft-engines-powering-up-for-takeoff/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[take off]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=925</guid>
		<description><![CDATA[Gatwick Airport. Great Sounding Aircraft Engines Powering Up For Takeoff. I love the sound of jet engines powering up on take-off, it was a misty day and lots of vapour was appearing in the engine intakes. 31/12/10]]></description>
			<content:encoded><![CDATA[<p>Gatwick Airport. Great Sounding Aircraft Engines Powering Up For Takeoff.</p>
<p>I love the sound of jet engines powering up on take-off, it was a misty day and lots of vapour was appearing in the engine intakes. 31/12/10</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4QIwYL1F1IE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4QIwYL1F1IE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/gatwick-airport-great-sounding-aircraft-engines-powering-up-for-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD 80 aproach and landing on Kathmandu Airport</title>
		<link>http://www.oveoo.com/landing/md-80-aproach-and-landing-on-kathmandu-airport/</link>
		<comments>http://www.oveoo.com/landing/md-80-aproach-and-landing-on-kathmandu-airport/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[katmandu]]></category>
		<category><![CDATA[MD-80]]></category>
		<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=908</guid>
		<description><![CDATA[This is the landing of MD80 on Kathmandu Airport in Nepal. Try to see the airport&#8230;!]]></description>
			<content:encoded><![CDATA[<p>This is the landing of MD80 on Kathmandu Airport in Nepal. Try to see the airport&#8230;!</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/UB72kYEj1hk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UB72kYEj1hk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/md-80-aproach-and-landing-on-kathmandu-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow storm delays flights across Europe</title>
