<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oveoo &#187; New York</title>
	<atom:link href="http://www.oveoo.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oveoo.com</link>
	<description>Aviation videos</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Both Days of Air Traffic Control Audio at JFK Kennedy Airport Tower</title>
		<link>http://www.oveoo.com/ground/both-days-of-air-traffic-control-audio-at-jfk-kennedy-airport-tower/</link>
		<comments>http://www.oveoo.com/ground/both-days-of-air-traffic-control-audio-at-jfk-kennedy-airport-tower/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=733</guid>
		<description><![CDATA[Audio Courtesy LiveATC.net Here&#8217;s the original recordings of both days together. Day two starts at around 3:00. Clear space is edited out. Radio calls in between are not for emphasis. The scanner clips the audio between both tower channels as it&#8217;s recorded so not every word exists on this audio recording. This is the reason [...]]]></description>
			<content:encoded><![CDATA[<p>Audio Courtesy LiveATC.net</p>
<p>Here&#8217;s the original recordings of both days together. Day two starts at around 3:00. Clear space is edited out. Radio calls in between are not for emphasis. The scanner clips the audio between both tower channels as it&#8217;s recorded so not every word exists on this audio recording. This is the reason for missing audio in some sentences.</p>
<p>What was probably harmless is now being highlighted by the news media and now with FAA repercussions</p>
<p>FAA Statement</p>
<p>WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child was permitted to talk with pilots on an air traffic control frequency.</p>
<p>This lapse in judgment not only violated FAAs own policies, but common sense standards for professional conduct. These kinds of distractions are totally unacceptable, said FAA Administrator Randy Babbitt. We have an incredible team of professionals who safely control our nations skies every single day. This kind of behavior does not reflect the true caliber of our workforce.</p>
<p>The two JFK Tower employees, a supervisor and an air traffic controller, are on administrative leave pending the outcome of an official FAA investigation into the incident which is already underway.</p>
<p>In addition, all unofficial visits to FAA air traffic control operational areas, such as towers and radar rooms, will be suspended during the investigation. The FAA Administrator has directed a team to conduct a full-scale review of air traffic control policies and procedures related to facility visitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/both-days-of-air-traffic-control-audio-at-jfk-kennedy-airport-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Air Traffic Controller JFK Kennedy Airport Tower Audio</title>
		<link>http://www.oveoo.com/ground/child-air-traffic-controller-jfk-kennedy-airport-tower-audio/</link>
		<comments>http://www.oveoo.com/ground/child-air-traffic-controller-jfk-kennedy-airport-tower-audio/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=732</guid>
		<description><![CDATA[What was probably harmless fun is now being highlighted by the news media. Here&#8217;s the original recording. http://bit.ly/boyatcjkf and now the FAA repercussions FAA Statement WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child [...]]]></description>
			<content:encoded><![CDATA[<p>What was probably harmless fun is now being highlighted by the news media. Here&#8217;s the original recording.</p>
<p>http://bit.ly/boyatcjkf</p>
<p>and now the FAA repercussions</p>
<p>FAA Statement</p>
<p>WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child was permitted to talk with pilots on an air traffic control frequency.</p>
<p>This lapse in judgment not only violated FAAs own policies, but common sense standards for professional conduct. These kinds of distractions are totally unacceptable, said FAA Administrator Randy Babbitt. We have an incredible team of professionals who safely control our nations skies every single day. This kind of behavior does not reflect the true caliber of our workforce.</p>
<p>The two JFK Tower employees, a supervisor and an air traffic controller, are on administrative leave pending the outcome of an official FAA investigation into the incident which is already underway.</p>
<p>In addition, all unofficial visits to FAA air traffic control operational areas, such as towers and radar rooms, will be suspended during the investigation. The FAA Administrator has directed a team to conduct a full-scale review of air traffic control policies and procedures related to facility visitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/child-air-traffic-controller-jfk-kennedy-airport-tower-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnair MD-11 Helsinki-New York</title>
		<link>http://www.oveoo.com/landing/finnair-md-11-helsinki-new-york/</link>
		<comments>http://www.oveoo.com/landing/finnair-md-11-helsinki-new-york/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[Finnair]]></category>
		<category><![CDATA[goaround]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Mcdonnell Douglas]]></category>
		<category><![CDATA[MD11]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[runway]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=587</guid>
		<description><![CDATA[Cockpit view of a Finnair MD-11. Takeoff from Helsinki and in-flight. During the approach to rwy 31R, all went fine, but on short final, American Airlines flight 160 had not yet left the runway. After a go-around, the pilot executed an excellent landing. A very special thanks to Joni Hares (Windman10) for making this video, [...]]]></description>
			<content:encoded><![CDATA[<p>Cockpit view of a Finnair MD-11. Takeoff from Helsinki and in-flight. During the approach to rwy 31R, all went fine, but on short final, American Airlines flight 160 had not yet left the runway. After a go-around, the pilot executed an excellent landing. A very special thanks to Joni Hares (Windman10) for making this video, as without him, none of this would be possible! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/finnair-md-11-helsinki-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Flight of the Terrafugia Transition &#8211; Camera A</title>
		<link>http://www.oveoo.com/general-aviation/first-flight-of-the-terrafugia-transition-camera-a/</link>
		<comments>http://www.oveoo.com/general-aviation/first-flight-of-the-terrafugia-transition-camera-a/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Plattsburgh]]></category>
		<category><![CDATA[Terrafugia Transition]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=536</guid>
		<description><![CDATA[A video of the first flight of the Terrafugia Transition. First flight occurred on March 5th, 2009 at Plattsburgh International Airport in Plattsburgh, NY. The Transition is a roadable aircraft, or a street-legal airplane. Simply land at the airport, fold your wings up, and drive home. More information can be found at http://www.terrafugia.com]]></description>
			<content:encoded><![CDATA[<p>A video of the first flight of the Terrafugia Transition. First flight occurred on March 5th, 2009 at Plattsburgh International Airport in Plattsburgh, NY. </p>
<p>The Transition is a roadable aircraft, or a street-legal airplane. Simply land at the airport, fold your wings up, and drive home. More information can be found at http://www.terrafugia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/general-aviation/first-flight-of-the-terrafugia-transition-camera-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing take offs at JFK airport</title>
		<link>http://www.oveoo.com/takeoff/amazing-take-offs-at-jfk-airport/</link>
		<comments>http://www.oveoo.com/takeoff/amazing-take-offs-at-jfk-airport/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[b757]]></category>
		<category><![CDATA[Icelandair]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[take off]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=460</guid>
		<description><![CDATA[Big jets taking off in JFK airport New York in rain and mist and you can see the condensation forming over the wings as they get airborne. Recorded onboard an Icelandair 757 waiting by the runway.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="397"><param name="movie" value="http://www.youtube.com/v/8rTxJh9mWAw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8rTxJh9mWAw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="397"></embed></object></p>
<p>Big jets taking off in JFK airport New York in rain and mist and you can see the condensation forming over the wings as they get airborne. Recorded onboard an Icelandair 757 waiting by the runway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/amazing-take-offs-at-jfk-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A330 Landing in New York JFK</title>
		<link>http://www.oveoo.com/landing/airbus-a330-landing-in-new-york-jfk/</link>
		<comments>http://www.oveoo.com/landing/airbus-a330-landing-in-new-york-jfk/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[a330]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[swiss air]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=451</guid>
		<description><![CDATA[Approach and landing at JFK with Airbus A330-200. Swiss International Airlines flight LX016 from Zurich.Filmed from jumpseat.]]></description>
			<content:encoded><![CDATA[<p>Approach and landing at JFK with Airbus A330-200. Swiss International Airlines flight LX016 from Zurich.Filmed from jumpseat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/airbus-a330-landing-in-new-york-jfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 minute climb out of LaGuardia airport</title>
		<link>http://www.oveoo.com/takeoff/3-minute-climb-out-of-laguardia-airport/</link>
		<comments>http://www.oveoo.com/takeoff/3-minute-climb-out-of-laguardia-airport/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take Off]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[La Guardia]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[take off]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=436</guid>
		<description><![CDATA[I thought it would be interesting to put up a perspective of how short a 3 minute climb is and then how quick you would have to decide what to do if you lost both engines. Jump to the end if you aren&#8217;t quite sure what the point is.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="397"><param name="movie" value="http://www.youtube.com/v/OwrHvNgLuX4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OwrHvNgLuX4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="397"></embed></object></p>
<p>I thought it would be interesting to put up a perspective of how short a 3 minute climb is and then how quick you would have to decide what to do if you lost both engines. Jump to the end if you aren&#8217;t quite sure what the point is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/takeoff/3-minute-climb-out-of-laguardia-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A340-600 from Virgin Atlantic Airways at Heathrow Airport by Tom Hughes</title>
		<link>http://www.oveoo.com/landing/airbus-a340-600-from-virgin-atlantic-airways-at-heathrow-airport-by-tom-hughes/</link>
		<comments>http://www.oveoo.com/landing/airbus-a340-600-from-virgin-atlantic-airways-at-heathrow-airport-by-tom-hughes/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Flight]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Take Off]]></category>
		<category><![CDATA[a340]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[lond]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[take off]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=441</guid>
		<description><![CDATA[Flight VS025, LHR-JFK. What a magnificent aircraft to fly on during my trip to New York with my college. She certainly was comfortable. Watch her trademark long takeoff run and some mist on the wings on climb-out. Includes takeoff from Heathrow, in-flight, and then descent and landing in New York.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="397"><param name="movie" value="http://www.youtube.com/v/9visnIaadm0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9visnIaadm0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="397"></embed></object></p>
<p>Flight VS025, LHR-JFK. What a magnificent aircraft to fly on during my trip to New York with my college. She certainly was comfortable. Watch her trademark long takeoff run and some mist on the wings on climb-out. Includes takeoff from Heathrow, in-flight, and then descent and landing in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/airbus-a340-600-from-virgin-atlantic-airways-at-heathrow-airport-by-tom-hughes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 Test Drive</title>
		<link>http://www.oveoo.com/ground/airbus-a380-test-drive/</link>
		<comments>http://www.oveoo.com/ground/airbus-a380-test-drive/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=326</guid>
		<description><![CDATA[The largest passener airplane &#8211; the Airbus A380 &#8211; landed in New York on Monday, and PopularMechanics.com strapped in for an exclusive test flight. See the double-decker plane from cockpit to bar, from wheels up to touchdown.]]></description>
			<content:encoded><![CDATA[<p>The largest passener airplane &#8211; the Airbus A380 &#8211; landed in New York on Monday, and PopularMechanics.com strapped in for an exclusive test flight. See the double-decker plane from cockpit to bar, from wheels up to touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/ground/airbus-a380-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing at New York JFK from Cockpit B747</title>
		<link>http://www.oveoo.com/landing/landing-at-new-york-jfk-from-cockpit-b747/</link>
		<comments>http://www.oveoo.com/landing/landing-at-new-york-jfk-from-cockpit-b747/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing]]></category>
		<category><![CDATA[b747]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.oveoo.com/?p=255</guid>
		<description><![CDATA[Boeing 747 Landing runway 04R at New York JFK airport. View from cockpit taken with Canon Powershot S80.]]></description>
			<content:encoded><![CDATA[<p>Boeing 747 Landing runway 04R at New York JFK airport. View from cockpit taken with Canon Powershot S80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oveoo.com/landing/landing-at-new-york-jfk-from-cockpit-b747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
